Most Recent Conshohocken Homes For Sale
| View All Conshohocken Homes For Sale | ||
|
424 W 11th Ave, Conshohocken, PA 19428 | $315,000 2 beds 2.5 baths |
|
249 Summit Ave, Conshohocken, PA 19428 | $284,900 3 beds 1.5 baths |
|
631 E Hector St, Conshohocken, PA 19428 | $224,900 3 beds 1 bath |
Real Estate Resources |
Conshohocken Apartments
There are 598 apartments found in and near the Conshohocken area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings